Blue Springs, Missouri 64015
ZIP Code boundaries for 64015 in Blue Springs, MO
2011 Statistics for 64015
| ZIP: | 64015 |
| Name: | BLUE SPRINGS |
| County: | JACKSON |
| Area: | 21 mi2 / 54 km2 / 13458 acres / 54461298 m2 |
| Coordinates: | 39.018784, -94.3021 |
| Residential Addresses: | 12210 |
| Multifamily Addresses: | 185 |
| Single family Addresses: | 12025 |
| Business Addresses: | 665 |
| P.O. Boxes: | 0 |
2000 Census Data for Blue Springs, Missouri 64015
Gender & Ages
Total Population: 29073
| Male |
| Population: | 14278 |
| < year old: | 263 |
| Year old: | 163 |
| Age 2: | 217 |
| Age 3: | 180 |
| Age 4: | 211 |
| Age 5: | 248 |
| Age 6: | 235 |
| Age 7: | 236 |
| Age 8: | 269 |
| Age 9: | 266 |
| Age 10: | 234 |
| Age 11: | 251 |
| Age 12: | 210 |
| Age 13: | 275 |
| Age 14: | 196 |
| Age 15: | 305 |
| Age 16: | 235 |
| Age 17: | 272 |
| Age 18: | 171 |
| Age 19: | 248 |
| Age 20: | 166 |
| Age 21: | 145 |
| 22-24: |
555 |
| 25-29: |
880 |
| 30-34: |
997 |
| 35-39: |
1181 |
| 40-44: |
1209 |
| 45-49: |
1077 |
| 50-54: |
1084 |
| 55-59: |
756 |
| 60-61: |
263 |
| 62-64: |
309 |
| 65-66: |
126 |
| 67-69: |
170 |
| 70-74: |
362 |
| 75-79: |
160 |
| 80-84: |
73 |
| 85 & Up: | 80 |
| Female |
| Population: | 14795 |
| < year old: | 182 |
| Year old: | 209 |
| Age 2: | 242 |
| Age 3: | 182 |
| Age 4: | 176 |
| Age 5: | 200 |
| Age 6: | 240 |
| Age 7: | 249 |
| Age 8: | 151 |
| Age 9: | 258 |
| Age 10: | 205 |
| Age 11: | 265 |
| Age 12: | 220 |
| Age 13: | 222 |
| Age 14: | 283 |
| Age 15: | 253 |
| Age 16: | 220 |
| Age 17: | 197 |
| Age 18: | 281 |
| Age 19: | 180 |
| Age 20: | 170 |
| Age 21: | 169 |
| 22-24: |
499 |
| 25-29: |
982 |
| 30-34: |
980 |
| 35-39: |
1145 |
| 40-44: |
1388 |
| 45-49: |
1278 |
| 50-54: |
1103 |
| 55-59: |
820 |
| 60-61: |
182 |
| 62-64: |
290 |
| 65-66: |
167 |
| 67-69: |
164 |
| 70-74: |
403 |
| 75-79: |
290 |
| 80-84: |
143 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 18269
| Male: | 8727 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 122 |
| 10th: | 97 |
| 11th: | 77 |
| 12th, No Diploma: | 201 |
| Graduates: | 2360 |
| Professional School: |
| Degree: | 229 |
| College/University: |
| < 1 Year: | 890 |
| > 1 Year, No Degree: | 1594 |
| Associates: | 564 |
| Bachelors: | 1819 |
| Doctorate: | 105 |
| Masters: | 566 |
| Female: | 9542 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 102 |
| 10th: | 218 |
| 11th: | 151 |
| 12th, No Diploma: | 132 |
| Graduates: | 3093 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 1071 |
| > 1 Year, No Degree: | 1442 |
| Associates: | 681 |
| Bachelors: | 1824 |
| Doctorate: | 32 |
| Masters: | 588 |
Veteran Status of Residents
| Total Males: | 10012 |
| Ages 18 to 64: |
| Total: | 9041 |
| Civilians: | 9010 |
| Non-Veteran Civilians: | 6882 |
| Veteran Civilians: | 2128 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 971 |
| Civilians: | 971 |
| Non-Veteran Civilians: | 300 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 10841 |
| Ages 18 to 64: |
| Total: | 9467 |
| Civilians: | 9467 |
| Non-Veteran Civilians: | 9354 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1374 |
| Civilians: | 1374 |
| Non-Veteran Civilians: | 1348 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 1660 |
| 10 to 14: | 1929 |
| 15 to 19: | 1734 |
| 20 to 24: | 2042 |
| 25 to 29: | 1097 |
| 30 to 35: | 2798 |
| 36 to 39: | 715 |
| 40 to 44: | 997 |
| 45 to 59: | 1442 |
| 60 to 89: | 348 |
| > 89 Minutes: | 217 |
Housing
| Total: | 28930 |
| Own: | 23470 |
| Rent: | 5460 |
Economic Statistics of Residents
Total Households: 10550
| Males 16 & Up: |
| Employed Civilian: | 8329 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 8618 |
| Not In Labor Force: | 1901 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 15678 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 15238 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 467 |
| Married Below Poverty Line: | 105 |
| Median Family Income: | 63034 |
| Median Household Income: | 55841 |
| Per Capita Income: | 24208 |
| Females 16 & Up: |
| Employed Civilian: | 7554 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 7808 |
| Not In Labor Force: | 3450 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29073 |
| White: | 27151 |
| Black: | 842 |
| Asian: | 163 |
| Pacific Islander: | |
| Native American: | 231 |
| Multiracial: | 492 |
| Other: | 194 |