Lees Summit, Missouri 64081
ZIP Code boundaries for 64081 in Lees Summit, MO
2011 Statistics for 64081
| ZIP: | 64081 |
| Name: | LEES SUMMIT |
| County: | JACKSON |
| Area: | 16 mi2 / 42 km2 / 10475 acres / 42391413 m2 |
| Coordinates: | 38.911247, -94.399536 |
| Residential Addresses: | 9288 |
| Multifamily Addresses: | 1272 |
| Single family Addresses: | 8016 |
| Business Addresses: | 450 |
| P.O. Boxes: | 0 |
2000 Census Data for Lees Summit, Missouri 64081
Gender & Ages
Total Population: 17990
| Male |
| Population: | 8232 |
| < year old: | 109 |
| Year old: | 148 |
| Age 2: | 129 |
| Age 3: | 84 |
| Age 4: | 219 |
| Age 5: | 109 |
| Age 6: | 134 |
| Age 7: | 116 |
| Age 8: | 148 |
| Age 9: | 119 |
| Age 10: | 151 |
| Age 11: | 197 |
| Age 12: | 123 |
| Age 13: | 122 |
| Age 14: | 166 |
| Age 15: | 167 |
| Age 16: | 130 |
| Age 17: | 115 |
| Age 18: | 90 |
| Age 19: | 97 |
| Age 20: | 66 |
| Age 21: | 55 |
| 22-24: |
122 |
| 25-29: |
339 |
| 30-34: |
521 |
| 35-39: |
776 |
| 40-44: |
853 |
| 45-49: |
615 |
| 50-54: |
496 |
| 55-59: |
312 |
| 60-61: |
129 |
| 62-64: |
196 |
| 65-66: |
110 |
| 67-69: |
161 |
| 70-74: |
161 |
| 75-79: |
121 |
| 80-84: |
147 |
| 85 & Up: | 379 |
| Female |
| Population: | 9758 |
| < year old: | 173 |
| Year old: | 56 |
| Age 2: | 153 |
| Age 3: | 172 |
| Age 4: | 89 |
| Age 5: | 132 |
| Age 6: | 79 |
| Age 7: | 192 |
| Age 8: | 121 |
| Age 9: | 136 |
| Age 10: | 145 |
| Age 11: | 118 |
| Age 12: | 136 |
| Age 13: | 122 |
| Age 14: | 124 |
| Age 15: | 128 |
| Age 16: | 115 |
| Age 17: | 75 |
| Age 18: | 90 |
| Age 19: | 94 |
| Age 20: | 89 |
| Age 21: | 37 |
| 22-24: |
94 |
| 25-29: |
410 |
| 30-34: |
637 |
| 35-39: |
920 |
| 40-44: |
800 |
| 45-49: |
599 |
| 50-54: |
542 |
| 55-59: |
354 |
| 60-61: |
151 |
| 62-64: |
133 |
| 65-66: |
164 |
| 67-69: |
129 |
| 70-74: |
375 |
| 75-79: |
380 |
| 80-84: |
529 |
| 85 & Up: | 965 |
Education Level of Residents
Total Population: 12404
| Male: | 5316 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 86 |
| 10th: | 73 |
| 11th: | 80 |
| 12th, No Diploma: | 58 |
| Graduates: | 945 |
| Professional School: |
| Degree: | 216 |
| College/University: |
| < 1 Year: | 508 |
| > 1 Year, No Degree: | 890 |
| Associates: | 327 |
| Bachelors: | 1449 |
| Doctorate: | 83 |
| Masters: | 468 |
| Female: | 7088 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 64 |
| 10th: | 167 |
| 11th: | 68 |
| 12th, No Diploma: | 201 |
| Graduates: | 1685 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 615 |
| > 1 Year, No Degree: | 1174 |
| Associates: | 534 |
| Bachelors: | 1491 |
| Doctorate: | 66 |
| Masters: | 692 |
Veteran Status of Residents
| Total Males: | 5746 |
| Ages 18 to 64: |
| Total: | 4667 |
| Civilians: | 4667 |
| Non-Veteran Civilians: | 3672 |
| Veteran Civilians: | 995 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1079 |
| Civilians: | 1079 |
| Non-Veteran Civilians: | 408 |
| Veteran Civilians: | 671 |
| Currently In Military: | |
| Total Females: | 7492 |
| Ages 18 to 64: |
| Total: | 4950 |
| Civilians: | 4950 |
| Non-Veteran Civilians: | 4898 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2542 |
| Civilians: | 2542 |
| Non-Veteran Civilians: | 2505 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 1013 |
| 10 to 14: | 1067 |
| 15 to 19: | 782 |
| 20 to 24: | 1039 |
| 25 to 29: | 651 |
| 30 to 35: | 1581 |
| 36 to 39: | 313 |
| 40 to 44: | 447 |
| 45 to 59: | 762 |
| 60 to 89: | 148 |
| > 89 Minutes: | 133 |
Housing
| Total: | 17356 |
| Own: | 14376 |
| Rent: | 2980 |
Economic Statistics of Residents
Total Households: 7105
| Males 16 & Up: |
| Employed Civilian: | 4389 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 4589 |
| Not In Labor Force: | 1402 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8327 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 8049 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 281 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 71947 |
| Median Household Income: | 58033 |
| Per Capita Income: | 28462 |
| Females 16 & Up: |
| Employed Civilian: | 4032 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 4108 |
| Not In Labor Force: | 3574 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17990 |
| White: | 16811 |
| Black: | 644 |
| Asian: | 116 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 226 |
| Other: | 140 |