Lees Summit, Missouri 64086
ZIP Code boundaries for 64086 in Lees Summit, MO
2011 Statistics for 64086
| ZIP: | 64086 |
| Name: | LEES SUMMIT |
| County: | JACKSON |
| Area: | 39 mi2 / 100 km2 / 24663 acres / 99808444 m2 |
| Coordinates: | 38.909836, -94.2878 |
| Residential Addresses: | 8824 |
| Multifamily Addresses: | 573 |
| Single family Addresses: | 8251 |
| Business Addresses: | 530 |
| P.O. Boxes: | 0 |
2000 Census Data for Lees Summit, Missouri 64086
Gender & Ages
Total Population: 19895
| Male |
| Population: | 9900 |
| < year old: | 242 |
| Year old: | 134 |
| Age 2: | 124 |
| Age 3: | 206 |
| Age 4: | 156 |
| Age 5: | 195 |
| Age 6: | 152 |
| Age 7: | 175 |
| Age 8: | 180 |
| Age 9: | 168 |
| Age 10: | 137 |
| Age 11: | 200 |
| Age 12: | 147 |
| Age 13: | 196 |
| Age 14: | 270 |
| Age 15: | 215 |
| Age 16: | 183 |
| Age 17: | 166 |
| Age 18: | 117 |
| Age 19: | 120 |
| Age 20: | 107 |
| Age 21: | 30 |
| 22-24: |
277 |
| 25-29: |
593 |
| 30-34: |
824 |
| 35-39: |
942 |
| 40-44: |
1023 |
| 45-49: |
793 |
| 50-54: |
628 |
| 55-59: |
431 |
| 60-61: |
100 |
| 62-64: |
163 |
| 65-66: |
93 |
| 67-69: |
117 |
| 70-74: |
145 |
| 75-79: |
99 |
| 80-84: |
33 |
| 85 & Up: | 19 |
| Female |
| Population: | 9995 |
| < year old: | 174 |
| Year old: | 147 |
| Age 2: | 128 |
| Age 3: | 146 |
| Age 4: | 140 |
| Age 5: | 158 |
| Age 6: | 110 |
| Age 7: | 156 |
| Age 8: | 165 |
| Age 9: | 170 |
| Age 10: | 167 |
| Age 11: | 206 |
| Age 12: | 177 |
| Age 13: | 221 |
| Age 14: | 121 |
| Age 15: | 158 |
| Age 16: | 196 |
| Age 17: | 109 |
| Age 18: | 133 |
| Age 19: | 135 |
| Age 20: | 59 |
| Age 21: | 100 |
| 22-24: |
283 |
| 25-29: |
709 |
| 30-34: |
862 |
| 35-39: |
985 |
| 40-44: |
1055 |
| 45-49: |
852 |
| 50-54: |
628 |
| 55-59: |
410 |
| 60-61: |
167 |
| 62-64: |
172 |
| 65-66: |
79 |
| 67-69: |
119 |
| 70-74: |
184 |
| 75-79: |
111 |
| 80-84: |
44 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 12439
| Male: | 6003 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 59 |
| 10th: | 47 |
| 11th: | 39 |
| 12th, No Diploma: | 102 |
| Graduates: | 1298 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 476 |
| Bachelors: | 1590 |
| Doctorate: | 49 |
| Masters: | 488 |
| Female: | 6436 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 40 |
| 10th: | 46 |
| 11th: | 82 |
| 12th, No Diploma: | 112 |
| Graduates: | 1511 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 600 |
| > 1 Year, No Degree: | 1247 |
| Associates: | 436 |
| Bachelors: | 1649 |
| Doctorate: | 20 |
| Masters: | 540 |
Veteran Status of Residents
| Total Males: | 6654 |
| Ages 18 to 64: |
| Total: | 6148 |
| Civilians: | 6130 |
| Non-Veteran Civilians: | 4874 |
| Veteran Civilians: | 1256 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 374 |
| Currently In Military: | |
| Total Females: | 7146 |
| Ages 18 to 64: |
| Total: | 6550 |
| Civilians: | 6550 |
| Non-Veteran Civilians: | 6439 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 596 |
| Civilians: | 596 |
| Non-Veteran Civilians: | 594 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 1054 |
| 10 to 14: | 1438 |
| 15 to 19: | 1238 |
| 20 to 24: | 1331 |
| 25 to 29: | 821 |
| 30 to 35: | 1768 |
| 36 to 39: | 496 |
| 40 to 44: | 743 |
| 45 to 59: | 1099 |
| 60 to 89: | 237 |
| > 89 Minutes: | 141 |
Housing
| Total: | 19883 |
| Own: | 16608 |
| Rent: | 3275 |
Economic Statistics of Residents
Total Households: 7213
| Males 16 & Up: |
| Employed Civilian: | 5913 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 6077 |
| Not In Labor Force: | 926 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 11093 |
| Work At Home: | 472 |
| Doesn't Work At Home: | 10621 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 194 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 69650 |
| Median Household Income: | 62099 |
| Per Capita Income: | 26209 |
| Females 16 & Up: |
| Employed Civilian: | 5303 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 5400 |
| Not In Labor Force: | 2051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19895 |
| White: | 18624 |
| Black: | 615 |
| Asian: | 57 |
| Pacific Islander: | 2 |
| Native American: | 110 |
| Multiracial: | 324 |
| Other: | 163 |