Platte City, Missouri 64079
ZIP Code boundaries for 64079 in Platte City, MO
2011 Statistics for 64079
| ZIP: | 64079 |
| Name: | PLATTE CITY |
| County: | PLATTE |
| Area: | 103 mi2 / 267 km2 / 65927 acres / 266795795 m2 |
| Coordinates: | 39.360455, -94.788864 |
| Residential Addresses: | 5090 |
| Multifamily Addresses: | 250 |
| Single family Addresses: | 4396 |
| Business Addresses: | 425 |
| P.O. Boxes: | 444 |
2000 Census Data for Platte City, Missouri 64079
Gender & Ages
Total Population: 8377
| Male |
| Population: | 4231 |
| < year old: | 29 |
| Year old: | 93 |
| Age 2: | 87 |
| Age 3: | 79 |
| Age 4: | 74 |
| Age 5: | 79 |
| Age 6: | 67 |
| Age 7: | 76 |
| Age 8: | 89 |
| Age 9: | 69 |
| Age 10: | 87 |
| Age 11: | 67 |
| Age 12: | 58 |
| Age 13: | 31 |
| Age 14: | 75 |
| Age 15: | 68 |
| Age 16: | 77 |
| Age 17: | 68 |
| Age 18: | 66 |
| Age 19: | 46 |
| Age 20: | 69 |
| Age 21: | 12 |
| 22-24: |
121 |
| 25-29: |
207 |
| 30-34: |
345 |
| 35-39: |
424 |
| 40-44: |
353 |
| 45-49: |
337 |
| 50-54: |
307 |
| 55-59: |
226 |
| 60-61: |
50 |
| 62-64: |
89 |
| 65-66: |
28 |
| 67-69: |
56 |
| 70-74: |
72 |
| 75-79: |
60 |
| 80-84: |
33 |
| 85 & Up: | 57 |
| Female |
| Population: | 4146 |
| < year old: | 41 |
| Year old: | 87 |
| Age 2: | 57 |
| Age 3: | 46 |
| Age 4: | 48 |
| Age 5: | 74 |
| Age 6: | 75 |
| Age 7: | 49 |
| Age 8: | 65 |
| Age 9: | 42 |
| Age 10: | 64 |
| Age 11: | 118 |
| Age 12: | 45 |
| Age 13: | 51 |
| Age 14: | 50 |
| Age 15: | 70 |
| Age 16: | 50 |
| Age 17: | 79 |
| Age 18: | 31 |
| Age 19: | 22 |
| Age 20: | 49 |
| Age 21: | 59 |
| 22-24: |
121 |
| 25-29: |
252 |
| 30-34: |
299 |
| 35-39: |
435 |
| 40-44: |
365 |
| 45-49: |
350 |
| 50-54: |
299 |
| 55-59: |
198 |
| 60-61: |
78 |
| 62-64: |
66 |
| 65-66: |
54 |
| 67-69: |
66 |
| 70-74: |
87 |
| 75-79: |
68 |
| 80-84: |
59 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 5397
| Male: | 2644 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 30 |
| 10th: | 61 |
| 11th: | 22 |
| 12th, No Diploma: | 73 |
| Graduates: | 886 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 213 |
| > 1 Year, No Degree: | 430 |
| Associates: | 119 |
| Bachelors: | 490 |
| Doctorate: | 12 |
| Masters: | 180 |
| Female: | 2753 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 42 |
| 10th: | 71 |
| 11th: | 28 |
| 12th, No Diploma: | 41 |
| Graduates: | 889 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 409 |
| Associates: | 166 |
| Bachelors: | 521 |
| Doctorate: | 9 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 2958 |
| Ages 18 to 64: |
| Total: | 2652 |
| Civilians: | 2598 |
| Non-Veteran Civilians: | 1931 |
| Veteran Civilians: | 667 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Total Females: | 3035 |
| Ages 18 to 64: |
| Total: | 2624 |
| Civilians: | 2618 |
| Non-Veteran Civilians: | 2578 |
| Veteran Civilians: | 40 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 397 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 327 |
| 10 to 14: | 541 |
| 15 to 19: | 668 |
| 20 to 24: | 684 |
| 25 to 29: | 426 |
| 30 to 35: | 629 |
| 36 to 39: | 224 |
| 40 to 44: | 210 |
| 45 to 59: | 272 |
| 60 to 89: | 78 |
| > 89 Minutes: | 60 |
Housing
| Total: | 8191 |
| Own: | 6355 |
| Rent: | 1836 |
Economic Statistics of Residents
Total Households: 3055
| Males 16 & Up: |
| Employed Civilian: | 2325 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 2453 |
| Not In Labor Force: | 650 |
| In Military: | 54 |
| Males & Females 16 & Up: |
| Workers: | 4486 |
| Work At Home: | 236 |
| Doesn't Work At Home: | 4250 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 61863 |
| Median Household Income: | 56007 |
| Per Capita Income: | 23112 |
| Females 16 & Up: |
| Employed Civilian: | 2166 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 2284 |
| Not In Labor Force: | 880 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 8377 |
| White: | 7888 |
| Black: | 210 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 188 |
| Other: | 32 |