|
Independence, Mo - 64054 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Independence, Mo 64054
Population Age & Sex Range for Independence, Mo 64054
| Total Population: | 4134 |
| Male Population: | 2086 |
| Male < 1: | 20 |
| Male 1: | 34 |
| Male 2: | |
| Male 3: | 48 |
| Male 4: | 12 |
| Male 5: | 8 |
| Male 6: | 29 |
| Male 7: | 32 |
| Male 8: | 42 |
| Male 9: | 19 |
| Male 10: | 18 |
| Male 11: | 33 |
| Male 12: | 21 |
| Male 13: | 12 |
| Male 14: | 62 |
| Male 15: | 14 |
| Male 16: | 30 |
| Male 17: | 12 |
| Male 18: | 34 |
| Male 19: | 21 |
| Male 20: | 31 |
| Male 21: | 5 |
| Male 22-24: | 127 |
| Male 25-29: | 196 |
| Male 30-34: | 157 |
| Male 35-39: | 171 |
| Male 40-44: | 177 |
| Male 45-49: | 138 |
| Male 50-54: | 135 |
| Male 55-59: | 95 |
| Male 60-61: | 39 |
| Male 62-64: | 58 |
| Male 65-66: | 16 |
| Male 67-69: | 87 |
| Male 70-74: | 91 |
| Male 75-79: | 40 |
| Male 80-84: | 16 |
| Male 85 & Over: | 6 |
|
| Female Population: | 2048 |
| Female < 1: | 29 |
| Female 1: | 41 |
| Female 2: | 4 |
| Female 3: | 36 |
| Female 4: | 45 |
| Female 5: | 48 |
| Female 6: | 25 |
| Female 7: | 16 |
| Female 8: | 3 |
| Female 9: | 15 |
| Female 10: | 28 |
| Female 11: | 24 |
| Female 12: | 26 |
| Female 13: | 32 |
| Female 14: | 6 |
| Female 15: | 15 |
| Female 16: | 18 |
| Female 17: | 15 |
| Female 18: | 5 |
| Female 19: | 24 |
| Female 20: | 35 |
| Female 21: | 48 |
| Female 22-24: | 83 |
| Female 25-29: | 162 |
| Female 30-34: | 115 |
| Female 35-39: | 146 |
| Female 40-44: | 175 |
| Female 45-49: | 167 |
| Female 50-54: | 122 |
| Female 55-59: | 126 |
| Female 60-61: | 39 |
| Female 62-64: | 45 |
| Female 65-66: | 22 |
| Female 67-69: | 55 |
| Female 70-74: | 105 |
| Female 75-79: | 82 |
| Female 80-84: | 25 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Independence, Mo 64054
| Total Population: | 4134 |
| White: | 3718 |
| Black: | 29 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 58 |
| Two or More: | 172 |
| Other: | 106 |
|
|
Housing Statistics for Independence, Mo 64054
| Total: | 4134 |
| Own: | 2377 |
| Rent: | 1757 |
|
|
Education Level for Residents of Independence, Mo 64054
| Total Population: | 2849 |
| Male: | 1422 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 66 |
| 9th: | 54 |
| 10th: | 82 |
| 11th: | 74 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 618 |
| Professional School Degree: | |
| Less Than 1 Year College: | 129 |
| 1 or More Years College, No Degree: | 192 |
| Associates: | 64 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 11 |
|
| Female: | 1427 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 94 |
| 9th: | 67 |
| 10th: | 74 |
| 11th: | 76 |
| 12th, No Diploma: | 56 |
| High School Graduate: | 588 |
| Professional School Degree: | |
| Less Than 1 Year College: | 149 |
| 1 or More Years College, No Degree: | 93 |
| Associates: | 90 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 27 |
|
|
|
Economic Statistics for Independence, Mo 64054
| Employed Civilian Males: | 1113 |
| Unemployed Civilian Males: | 59 |
| Male Over 16 In Labor Force: | 1172 |
| Male Over 16 Not In Labor Force: | 510 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 911 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 958 |
| Female Over 16 Not In Labor Force: | 697 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1950 |
| Work At Home: | 14 |
| Over 16, Doesn't Work At Home: | 1936 |
| Family Income Below Poverty: | 134 |
| Household Income Below Poverty: | 247 |
| Married Couple Below Poverty: | 52 |
| Median Family Income: | $38879 |
| Median Household Income: | $32265 |
| Per Capita Income: | $19197 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 77 |
| 5 to 9 Minutes: | 259 |
| 10 to 14 Minutes: | 210 |
| 15 to 19 Minutes: | 280 |
| 20 to 24 Minutes: | 279 |
| 25 to 29 Minutes: | 197 |
| 30 to 35 Minutes: | 343 |
| 36 to 39 Minutes: | 21 |
| 40 to 44 Minutes: | 68 |
| 45 to 59 Minutes: | 149 |
| 60 to 89 Minutes: | 30 |
| 90 Minutes or More: | 23 |
|
|
Veterans Status for Residents of Independence, Mo 64054
| Total Males: | 1640 |
| Male 18 to 64 | 1384 |
| Male Civilian 18 to 64 | 1384 |
| Male Civilian Non-Veteran 18 to 64 | 999 |
| Male Civilian Veteran 18 to 64 | 385 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 256 |
| Male Civilian 65 and Over | 256 |
| Male Civilian Non-Veteran 65 and Over | 72 |
| Male Civilian Veteran 65 and Over | 184 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1622 |
| Female 18 - 64 | 1292 |
| Female 65 and Over | 330 |
| Female Civilians 18 - 64 | 1292 |
| Female Civilian Non-Veteran 18 - 64 | 1280 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 330 |
| Female Civilian Non-Veteran 65 and Over | 315 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|