Kansas City, Missouri 64118
ZIP Code boundaries for 64118 in Kansas City, MO
2011 Statistics for 64118
| ZIP: | 64118 |
| Name: | KANSAS CITY |
| County: | CLAY |
| Area: | 13 mi2 / 33 km2 / 8241 acres / 33351483 m2 |
| Coordinates: | 39.213062, -94.57485 |
| Residential Addresses: | 18080 |
| Multifamily Addresses: | 2385 |
| Single family Addresses: | 15695 |
| Business Addresses: | 782 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64118
Gender & Ages
Total Population: 38827
| Male |
| Population: | 18911 |
| < year old: | 281 |
| Year old: | 296 |
| Age 2: | 195 |
| Age 3: | 269 |
| Age 4: | 330 |
| Age 5: | 340 |
| Age 6: | 239 |
| Age 7: | 285 |
| Age 8: | 275 |
| Age 9: | 221 |
| Age 10: | 259 |
| Age 11: | 277 |
| Age 12: | 248 |
| Age 13: | 211 |
| Age 14: | 236 |
| Age 15: | 220 |
| Age 16: | 219 |
| Age 17: | 286 |
| Age 18: | 245 |
| Age 19: | 177 |
| Age 20: | 303 |
| Age 21: | 141 |
| 22-24: |
955 |
| 25-29: |
1732 |
| 30-34: |
1520 |
| 35-39: |
1564 |
| 40-44: |
1520 |
| 45-49: |
1302 |
| 50-54: |
1185 |
| 55-59: |
744 |
| 60-61: |
453 |
| 62-64: |
393 |
| 65-66: |
187 |
| 67-69: |
322 |
| 70-74: |
624 |
| 75-79: |
479 |
| 80-84: |
281 |
| 85 & Up: | 97 |
| Female |
| Population: | 19916 |
| < year old: | 338 |
| Year old: | 262 |
| Age 2: | 298 |
| Age 3: | 281 |
| Age 4: | 234 |
| Age 5: | 220 |
| Age 6: | 198 |
| Age 7: | 226 |
| Age 8: | 265 |
| Age 9: | 222 |
| Age 10: | 259 |
| Age 11: | 232 |
| Age 12: | 209 |
| Age 13: | 224 |
| Age 14: | 189 |
| Age 15: | 185 |
| Age 16: | 231 |
| Age 17: | 208 |
| Age 18: | 166 |
| Age 19: | 248 |
| Age 20: | 213 |
| Age 21: | 231 |
| 22-24: |
1071 |
| 25-29: |
1790 |
| 30-34: |
1517 |
| 35-39: |
1604 |
| 40-44: |
1514 |
| 45-49: |
1378 |
| 50-54: |
1350 |
| 55-59: |
1047 |
| 60-61: |
352 |
| 62-64: |
391 |
| 65-66: |
249 |
| 67-69: |
413 |
| 70-74: |
789 |
| 75-79: |
545 |
| 80-84: |
481 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 26109
| Male: | 12403 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 79 |
| 10th: | 204 |
| 11th: | 231 |
| 12th, No Diploma: | 404 |
| Graduates: | 3859 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 1044 |
| > 1 Year, No Degree: | 2286 |
| Associates: | 696 |
| Bachelors: | 2365 |
| Doctorate: | 60 |
| Masters: | 766 |
| Female: | 13706 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 172 |
| 10th: | 284 |
| 11th: | 330 |
| 12th, No Diploma: | 299 |
| Graduates: | 4924 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 1336 |
| > 1 Year, No Degree: | 2086 |
| Associates: | 862 |
| Bachelors: | 2075 |
| Doctorate: | 31 |
| Masters: | 807 |
Veteran Status of Residents
| Total Males: | 14224 |
| Ages 18 to 64: |
| Total: | 12234 |
| Civilians: | 12194 |
| Non-Veteran Civilians: | 9256 |
| Veteran Civilians: | 2938 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 1990 |
| Civilians: | 1990 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 1525 |
| Currently In Military: | |
| Total Females: | 15635 |
| Ages 18 to 64: |
| Total: | 12872 |
| Civilians: | 12860 |
| Non-Veteran Civilians: | 12679 |
| Veteran Civilians: | 181 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 2763 |
| Civilians: | 2763 |
| Non-Veteran Civilians: | 2682 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 560 |
| 5 to 9: | 1999 |
| 10 to 14: | 3111 |
| 15 to 19: | 4256 |
| 20 to 24: | 4170 |
| 25 to 29: | 1587 |
| 30 to 35: | 2655 |
| 36 to 39: | 619 |
| 40 to 44: | 542 |
| 45 to 59: | 766 |
| 60 to 89: | 249 |
| > 89 Minutes: | 283 |
Housing
| Total: | 38662 |
| Own: | 26506 |
| Rent: | 12156 |
Economic Statistics of Residents
Total Households: 16627
| Males 16 & Up: |
| Employed Civilian: | 11174 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 11551 |
| Not In Labor Force: | 3178 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 21326 |
| Work At Home: | 529 |
| Doesn't Work At Home: | 20797 |
| Family Below Poverty Line: | 336 |
| Household Below Poverty: | 718 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 52444 |
| Median Household Income: | 45764 |
| Per Capita Income: | 23267 |
| Females 16 & Up: |
| Employed Civilian: | 10384 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 10708 |
| Not In Labor Force: | 5366 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 38827 |
| White: | 34965 |
| Black: | 1594 |
| Asian: | 545 |
| Pacific Islander: | 40 |
| Native American: | 261 |
| Multiracial: | 870 |
| Other: | 552 |