Kansas City, Kansas 66102
ZIP Code boundaries for 66102 in Kansas City, KS
2011 Statistics for 66102
| ZIP: | 66102 |
| Name: | KANSAS CITY |
| County: | WYANDOTTE |
| Area: | 11 mi2 / 29 km2 / 7084 acres / 28666866 m2 |
| Coordinates: | 39.11311, -94.68791 |
| Residential Addresses: | 10123 |
| Multifamily Addresses: | 1225 |
| Single family Addresses: | 8898 |
| Business Addresses: | 661 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Kansas 66102
Gender & Ages
Total Population: 28670
| Male |
| Population: | 14106 |
| < year old: | 303 |
| Year old: | 280 |
| Age 2: | 233 |
| Age 3: | 267 |
| Age 4: | 212 |
| Age 5: | 178 |
| Age 6: | 255 |
| Age 7: | 213 |
| Age 8: | 259 |
| Age 9: | 281 |
| Age 10: | 258 |
| Age 11: | 214 |
| Age 12: | 243 |
| Age 13: | 289 |
| Age 14: | 247 |
| Age 15: | 212 |
| Age 16: | 194 |
| Age 17: | 218 |
| Age 18: | 251 |
| Age 19: | 135 |
| Age 20: | 231 |
| Age 21: | 181 |
| 22-24: |
712 |
| 25-29: |
1246 |
| 30-34: |
1115 |
| 35-39: |
1085 |
| 40-44: |
1158 |
| 45-49: |
804 |
| 50-54: |
667 |
| 55-59: |
543 |
| 60-61: |
219 |
| 62-64: |
236 |
| 65-66: |
137 |
| 67-69: |
250 |
| 70-74: |
275 |
| 75-79: |
239 |
| 80-84: |
178 |
| 85 & Up: | 88 |
| Female |
| Population: | 14564 |
| < year old: | 251 |
| Year old: | 233 |
| Age 2: | 225 |
| Age 3: | 310 |
| Age 4: | 221 |
| Age 5: | 232 |
| Age 6: | 317 |
| Age 7: | 354 |
| Age 8: | 319 |
| Age 9: | 206 |
| Age 10: | 303 |
| Age 11: | 187 |
| Age 12: | 168 |
| Age 13: | 162 |
| Age 14: | 161 |
| Age 15: | 261 |
| Age 16: | 199 |
| Age 17: | 216 |
| Age 18: | 220 |
| Age 19: | 202 |
| Age 20: | 220 |
| Age 21: | 217 |
| 22-24: |
647 |
| 25-29: |
1047 |
| 30-34: |
1050 |
| 35-39: |
1040 |
| 40-44: |
1174 |
| 45-49: |
854 |
| 50-54: |
605 |
| 55-59: |
693 |
| 60-61: |
160 |
| 62-64: |
264 |
| 65-66: |
175 |
| 67-69: |
212 |
| 70-74: |
493 |
| 75-79: |
383 |
| 80-84: |
288 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 16973
| Male: | 8240 |
| No School: | 157 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 375 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 445 |
| 10th: | 341 |
| 11th: | 463 |
| 12th, No Diploma: | 497 |
| Graduates: | 2776 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 503 |
| > 1 Year, No Degree: | 1000 |
| Associates: | 395 |
| Bachelors: | 440 |
| Doctorate: | 61 |
| Masters: | 140 |
| Female: | 8733 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 246 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 505 |
| 10th: | 412 |
| 11th: | 424 |
| 12th, No Diploma: | 470 |
| Graduates: | 2809 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 800 |
| > 1 Year, No Degree: | 1078 |
| Associates: | 540 |
| Bachelors: | 501 |
| Doctorate: | 20 |
| Masters: | 203 |
Veteran Status of Residents
| Total Males: | 9750 |
| Ages 18 to 64: |
| Total: | 8583 |
| Civilians: | 8552 |
| Non-Veteran Civilians: | 7042 |
| Veteran Civilians: | 1510 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 720 |
| Currently In Military: | |
| Total Females: | 10239 |
| Ages 18 to 64: |
| Total: | 8393 |
| Civilians: | 8393 |
| Non-Veteran Civilians: | 8238 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1846 |
| Civilians: | 1846 |
| Non-Veteran Civilians: | 1830 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 1065 |
| 10 to 14: | 1684 |
| 15 to 19: | 2295 |
| 20 to 24: | 1936 |
| 25 to 29: | 739 |
| 30 to 35: | 1867 |
| 36 to 39: | 188 |
| 40 to 44: | 177 |
| 45 to 59: | 349 |
| 60 to 89: | 182 |
| > 89 Minutes: | 140 |
Housing
| Total: | 28518 |
| Own: | 16926 |
| Rent: | 11592 |
Economic Statistics of Residents
Total Households: 10624
| Males 16 & Up: |
| Employed Civilian: | 6062 |
| Unemployed Civilians: | 748 |
| In Labor Force: | 6841 |
| Not In Labor Force: | 3321 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 11082 |
| Work At Home: | 204 |
| Doesn't Work At Home: | 10878 |
| Family Below Poverty Line: | 1220 |
| Household Below Poverty: | 2129 |
| Married Below Poverty Line: | 404 |
| Median Family Income: | 32481 |
| Median Household Income: | 28143 |
| Per Capita Income: | 13514 |
| Females 16 & Up: |
| Employed Civilian: | 5329 |
| Unemployed Civilians: | 723 |
| In Labor Force: | 6052 |
| Not In Labor Force: | 4602 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28670 |
| White: | 14237 |
| Black: | 8863 |
| Asian: | 355 |
| Pacific Islander: | 3 |
| Native American: | 289 |
| Multiracial: | 1207 |
| Other: | 3716 |