Kansas City, Missouri 64155
ZIP Code boundaries for 64155 in Kansas City, MO
2011 Statistics for 64155
| ZIP: | 64155 |
| Name: | KANSAS CITY |
| County: | CLAY |
| Area: | 14 mi2 / 35 km2 / 8771 acres / 35493887 m2 |
| Coordinates: | 39.279835, -94.569786 |
| Residential Addresses: | 8979 |
| Multifamily Addresses: | 612 |
| Single family Addresses: | 8367 |
| Business Addresses: | 252 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64155
Gender & Ages
Total Population: 16926
| Male |
| Population: | 8394 |
| < year old: | 156 |
| Year old: | 117 |
| Age 2: | 157 |
| Age 3: | 147 |
| Age 4: | 88 |
| Age 5: | 163 |
| Age 6: | 134 |
| Age 7: | 113 |
| Age 8: | 137 |
| Age 9: | 174 |
| Age 10: | 143 |
| Age 11: | 109 |
| Age 12: | 150 |
| Age 13: | 130 |
| Age 14: | 119 |
| Age 15: | 117 |
| Age 16: | 161 |
| Age 17: | 144 |
| Age 18: | 93 |
| Age 19: | 85 |
| Age 20: | 52 |
| Age 21: | 105 |
| 22-24: |
206 |
| 25-29: |
649 |
| 30-34: |
790 |
| 35-39: |
914 |
| 40-44: |
802 |
| 45-49: |
647 |
| 50-54: |
552 |
| 55-59: |
410 |
| 60-61: |
116 |
| 62-64: |
99 |
| 65-66: |
69 |
| 67-69: |
71 |
| 70-74: |
146 |
| 75-79: |
77 |
| 80-84: |
39 |
| 85 & Up: | 13 |
| Female |
| Population: | 8532 |
| < year old: | 97 |
| Year old: | 136 |
| Age 2: | 181 |
| Age 3: | 102 |
| Age 4: | 158 |
| Age 5: | 167 |
| Age 6: | 183 |
| Age 7: | 130 |
| Age 8: | 116 |
| Age 9: | 88 |
| Age 10: | 129 |
| Age 11: | 128 |
| Age 12: | 155 |
| Age 13: | 112 |
| Age 14: | 119 |
| Age 15: | 170 |
| Age 16: | 140 |
| Age 17: | 96 |
| Age 18: | 110 |
| Age 19: | 78 |
| Age 20: | 84 |
| Age 21: | 55 |
| 22-24: |
249 |
| 25-29: |
678 |
| 30-34: |
796 |
| 35-39: |
913 |
| 40-44: |
776 |
| 45-49: |
715 |
| 50-54: |
554 |
| 55-59: |
313 |
| 60-61: |
116 |
| 62-64: |
70 |
| 65-66: |
77 |
| 67-69: |
96 |
| 70-74: |
150 |
| 75-79: |
102 |
| 80-84: |
52 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 10943
| Male: | 5394 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 47 |
| 10th: | 58 |
| 11th: | 31 |
| 12th, No Diploma: | 103 |
| Graduates: | 1366 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 919 |
| Associates: | 437 |
| Bachelors: | 1271 |
| Doctorate: | 12 |
| Masters: | 386 |
| Female: | 5549 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 56 |
| 10th: | 51 |
| 11th: | 144 |
| 12th, No Diploma: | 117 |
| Graduates: | 1425 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1066 |
| Associates: | 466 |
| Bachelors: | 1272 |
| Doctorate: | 29 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 5935 |
| Ages 18 to 64: |
| Total: | 5520 |
| Civilians: | 5520 |
| Non-Veteran Civilians: | 4126 |
| Veteran Civilians: | 1394 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 316 |
| Currently In Military: | |
| Total Females: | 6125 |
| Ages 18 to 64: |
| Total: | 5507 |
| Civilians: | 5507 |
| Non-Veteran Civilians: | 5411 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 555 |
| 10 to 14: | 1196 |
| 15 to 19: | 1787 |
| 20 to 24: | 1960 |
| 25 to 29: | 1042 |
| 30 to 35: | 1363 |
| 36 to 39: | 271 |
| 40 to 44: | 336 |
| 45 to 59: | 418 |
| 60 to 89: | 112 |
| > 89 Minutes: | 142 |
Housing
| Total: | 16773 |
| Own: | 14741 |
| Rent: | 2032 |
Economic Statistics of Residents
Total Households: 6095
| Males 16 & Up: |
| Employed Civilian: | 5160 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 5322 |
| Not In Labor Force: | 918 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9660 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 9374 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 67148 |
| Median Household Income: | 62047 |
| Per Capita Income: | 23883 |
| Females 16 & Up: |
| Employed Civilian: | 4559 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 4640 |
| Not In Labor Force: | 1721 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16926 |
| White: | 15859 |
| Black: | 336 |
| Asian: | 216 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 234 |
| Other: | 221 |