Kansas City, Missouri 64151
ZIP Code boundaries for 64151 in Kansas City, MO
2011 Statistics for 64151
| ZIP: | 64151 |
| Name: | KANSAS CITY |
| County: | PLATTE |
| Area: | 16 mi2 / 42 km2 / 10432 acres / 42218609 m2 |
| Coordinates: | 39.232304, -94.65069 |
| Residential Addresses: | 10981 |
| Multifamily Addresses: | 2057 |
| Single family Addresses: | 8924 |
| Business Addresses: | 301 |
| P.O. Boxes: | 0 |
2000 Census Data for Kansas City, Missouri 64151
Gender & Ages
Total Population: 22692
| Male |
| Population: | 11054 |
| < year old: | 147 |
| Year old: | 169 |
| Age 2: | 179 |
| Age 3: | 192 |
| Age 4: | 140 |
| Age 5: | 186 |
| Age 6: | 191 |
| Age 7: | 73 |
| Age 8: | 188 |
| Age 9: | 142 |
| Age 10: | 137 |
| Age 11: | 133 |
| Age 12: | 178 |
| Age 13: | 157 |
| Age 14: | 173 |
| Age 15: | 230 |
| Age 16: | 115 |
| Age 17: | 108 |
| Age 18: | 137 |
| Age 19: | 105 |
| Age 20: | 78 |
| Age 21: | 94 |
| 22-24: |
489 |
| 25-29: |
823 |
| 30-34: |
798 |
| 35-39: |
917 |
| 40-44: |
1084 |
| 45-49: |
944 |
| 50-54: |
882 |
| 55-59: |
660 |
| 60-61: |
191 |
| 62-64: |
198 |
| 65-66: |
118 |
| 67-69: |
160 |
| 70-74: |
192 |
| 75-79: |
187 |
| 80-84: |
128 |
| 85 & Up: | 31 |
| Female |
| Population: | 11638 |
| < year old: | 135 |
| Year old: | 123 |
| Age 2: | 193 |
| Age 3: | 150 |
| Age 4: | 89 |
| Age 5: | 127 |
| Age 6: | 200 |
| Age 7: | 175 |
| Age 8: | 169 |
| Age 9: | 90 |
| Age 10: | 193 |
| Age 11: | 158 |
| Age 12: | 163 |
| Age 13: | 150 |
| Age 14: | 105 |
| Age 15: | 177 |
| Age 16: | 192 |
| Age 17: | 102 |
| Age 18: | 121 |
| Age 19: | 107 |
| Age 20: | 105 |
| Age 21: | 101 |
| 22-24: |
539 |
| 25-29: |
867 |
| 30-34: |
834 |
| 35-39: |
1035 |
| 40-44: |
1057 |
| 45-49: |
952 |
| 50-54: |
939 |
| 55-59: |
617 |
| 60-61: |
142 |
| 62-64: |
250 |
| 65-66: |
121 |
| 67-69: |
156 |
| 70-74: |
330 |
| 75-79: |
341 |
| 80-84: |
171 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 15287
| Male: | 7313 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 32 |
| 10th: | 56 |
| 11th: | 87 |
| 12th, No Diploma: | 74 |
| Graduates: | 1632 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 1233 |
| Associates: | 460 |
| Bachelors: | 2058 |
| Doctorate: | 134 |
| Masters: | 658 |
| Female: | 7974 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 128 |
| High School: |
| 9th: | 73 |
| 10th: | 132 |
| 11th: | 109 |
| 12th, No Diploma: | 127 |
| Graduates: | 1935 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 729 |
| > 1 Year, No Degree: | 1462 |
| Associates: | 531 |
| Bachelors: | 1803 |
| Doctorate: | 53 |
| Masters: | 707 |
Veteran Status of Residents
| Total Males: | 8216 |
| Ages 18 to 64: |
| Total: | 7400 |
| Civilians: | 7348 |
| Non-Veteran Civilians: | 5823 |
| Veteran Civilians: | 1525 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 646 |
| Currently In Military: | |
| Total Females: | 8947 |
| Ages 18 to 64: |
| Total: | 7666 |
| Civilians: | 7666 |
| Non-Veteran Civilians: | 7545 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1281 |
| Civilians: | 1281 |
| Non-Veteran Civilians: | 1222 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 1107 |
| 10 to 14: | 2138 |
| 15 to 19: | 2586 |
| 20 to 24: | 2563 |
| 25 to 29: | 1042 |
| 30 to 35: | 1410 |
| 36 to 39: | 428 |
| 40 to 44: | 340 |
| 45 to 59: | 350 |
| 60 to 89: | 171 |
| > 89 Minutes: | 211 |
Housing
| Total: | 22665 |
| Own: | 16091 |
| Rent: | 6574 |
Economic Statistics of Residents
Total Households: 9650
| Males 16 & Up: |
| Employed Civilian: | 6746 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 6947 |
| Not In Labor Force: | 1492 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 12985 |
| Work At Home: | 383 |
| Doesn't Work At Home: | 12602 |
| Family Below Poverty Line: | 194 |
| Household Below Poverty: | 452 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 67553 |
| Median Household Income: | 56974 |
| Per Capita Income: | 28513 |
| Females 16 & Up: |
| Employed Civilian: | 6315 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 6502 |
| Not In Labor Force: | 2739 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22692 |
| White: | 20674 |
| Black: | 733 |
| Asian: | 407 |
| Pacific Islander: | 23 |
| Native American: | 134 |
| Multiracial: | 446 |
| Other: | 275 |