Leavenworth, Kansas 66048
ZIP Code boundaries for 66048 in Leavenworth, KS
2011 Statistics for 66048
| ZIP: | 66048 |
| Name: | LEAVENWORTH |
| County: | LEAVENWORTH |
| Area: | 136 mi2 / 352 km2 / 87073 acres / 352370186 m2 |
| Coordinates: | 39.27849, -94.9903 |
| Residential Addresses: | 14138 |
| Multifamily Addresses: | 495 |
| Single family Addresses: | 13388 |
| Business Addresses: | 965 |
| P.O. Boxes: | 255 |
2000 Census Data for Leavenworth, Kansas 66048
Gender & Ages
Total Population: 33913
| Male |
| Population: | 17540 |
| < year old: | 244 |
| Year old: | 273 |
| Age 2: | 197 |
| Age 3: | 202 |
| Age 4: | 245 |
| Age 5: | 208 |
| Age 6: | 250 |
| Age 7: | 204 |
| Age 8: | 262 |
| Age 9: | 207 |
| Age 10: | 176 |
| Age 11: | 241 |
| Age 12: | 207 |
| Age 13: | 268 |
| Age 14: | 293 |
| Age 15: | 212 |
| Age 16: | 241 |
| Age 17: | 229 |
| Age 18: | 269 |
| Age 19: | 118 |
| Age 20: | 227 |
| Age 21: | 292 |
| 22-24: |
580 |
| 25-29: |
1282 |
| 30-34: |
1441 |
| 35-39: |
1793 |
| 40-44: |
1570 |
| 45-49: |
1433 |
| 50-54: |
1170 |
| 55-59: |
837 |
| 60-61: |
306 |
| 62-64: |
419 |
| 65-66: |
204 |
| 67-69: |
308 |
| 70-74: |
472 |
| 75-79: |
380 |
| 80-84: |
168 |
| 85 & Up: | 112 |
| Female |
| Population: | 16373 |
| < year old: | 212 |
| Year old: | 211 |
| Age 2: | 250 |
| Age 3: | 128 |
| Age 4: | 221 |
| Age 5: | 223 |
| Age 6: | 200 |
| Age 7: | 219 |
| Age 8: | 234 |
| Age 9: | 322 |
| Age 10: | 224 |
| Age 11: | 286 |
| Age 12: | 209 |
| Age 13: | 235 |
| Age 14: | 203 |
| Age 15: | 177 |
| Age 16: | 204 |
| Age 17: | 321 |
| Age 18: | 165 |
| Age 19: | 270 |
| Age 20: | 192 |
| Age 21: | 168 |
| 22-24: |
544 |
| 25-29: |
1003 |
| 30-34: |
993 |
| 35-39: |
1489 |
| 40-44: |
1206 |
| 45-49: |
1286 |
| 50-54: |
1090 |
| 55-59: |
804 |
| 60-61: |
259 |
| 62-64: |
392 |
| 65-66: |
264 |
| 67-69: |
377 |
| 70-74: |
526 |
| 75-79: |
518 |
| 80-84: |
361 |
| 85 & Up: | 387 |
Education Level of Residents
Total Population: 22850
| Male: | 11895 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 574 |
| High School: |
| 9th: | 363 |
| 10th: | 131 |
| 11th: | 575 |
| 12th, No Diploma: | 407 |
| Graduates: | 3950 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 873 |
| > 1 Year, No Degree: | 1659 |
| Associates: | 433 |
| Bachelors: | 1239 |
| Doctorate: | 167 |
| Masters: | 1046 |
| Female: | 10955 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 215 |
| 10th: | 264 |
| 11th: | 223 |
| 12th, No Diploma: | 331 |
| Graduates: | 3372 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 1166 |
| > 1 Year, No Degree: | 1549 |
| Associates: | 879 |
| Bachelors: | 1621 |
| Doctorate: | 38 |
| Masters: | 775 |
Veteran Status of Residents
| Total Males: | 13381 |
| Ages 18 to 64: |
| Total: | 11737 |
| Civilians: | 11128 |
| Non-Veteran Civilians: | 7319 |
| Veteran Civilians: | 3809 |
| Currently In Military: | 609 |
| Ages 65 & Up: |
| Total: | 1644 |
| Civilians: | 1644 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 1177 |
| Currently In Military: | |
| Total Females: | 12294 |
| Ages 18 to 64: |
| Total: | 9861 |
| Civilians: | 9726 |
| Non-Veteran Civilians: | 9217 |
| Veteran Civilians: | 509 |
| Currently In Military: | 135 |
| Ages 65 & Up: |
| Total: | 2433 |
| Civilians: | 2433 |
| Non-Veteran Civilians: | 2386 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 758 |
| 5 to 9: | 2296 |
| 10 to 14: | 3640 |
| 15 to 19: | 2753 |
| 20 to 24: | 1251 |
| 25 to 29: | 395 |
| 30 to 35: | 935 |
| 36 to 39: | 358 |
| 40 to 44: | 446 |
| 45 to 59: | 1320 |
| 60 to 89: | 408 |
| > 89 Minutes: | 176 |
Housing
| Total: | 30737 |
| Own: | 20325 |
| Rent: | 10412 |
Economic Statistics of Residents
Total Households: 12481
| Males 16 & Up: |
| Employed Civilian: | 7273 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 8299 |
| Not In Labor Force: | 5552 |
| In Military: | 609 |
| Males & Females 16 & Up: |
| Workers: | 15252 |
| Work At Home: | 516 |
| Doesn't Work At Home: | 14736 |
| Family Below Poverty Line: | 593 |
| Household Below Poverty: | 1134 |
| Married Below Poverty Line: | 190 |
| Median Family Income: | 50805 |
| Median Household Income: | 41144 |
| Per Capita Income: | 20417 |
| Females 16 & Up: |
| Employed Civilian: | 7459 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 7870 |
| Not In Labor Force: | 4949 |
| In Military: | 135 |
Ethnic Makeup
| Total Population: | 33913 |
| White: | 27169 |
| Black: | 4668 |
| Asian: | 378 |
| Pacific Islander: | 27 |
| Native American: | 292 |
| Multiracial: | 1046 |
| Other: | 333 |